
VisionShare Series Simple Interactive Presentations




A20
A30
A40
A45
Frequency | 60 GHz | 60 GHz | 60 GHz | 60 GHz |
Input Resolution | Up to 1920×1080 @ 60 Hz | Up to 3840×2160 @ 30 Hz | ||
Video Quality | Uncompressed Content | |||
Frame Rate | 60 fps | 60 fps | 30 fps | 30 fps |
Output Resolution | Up to 1920×1080 @ 60 Hz | Up to 3840×2160 @ 30 Hz | ||
Supported OS | Windows, Mac OS, Chrome, any other OS that supports HDMI | |||
Wireless Date Rate | Up to 28 Gbps | Up to 28 Gbps | Up to 28 Gbps | Up to 28 Gbps |
Latency | < 0 ms | < 0 ms | < 0 ms | < 0 ms |
Encryption | HDCP | HDCP | HDCP | HDCP |
Wireless Distance | Up to 10 m/33 ft | Up to 10 m/33 ft | Up to 10 m/33 ft | Up to 10 m/33 ft |
Video Outputs | HDMI 1.4 x2 | HDMI 1.4 x2 | HDMI 2.0 x2 | HDMI 2.0 x2 |
Transmitter Connectors | HDMI Input x1 Micro USB x1 |
HDMI Input x1 Micro USB x1 |
HDMI Input x1 Micro USB x1 |
HDMI Input x1 Micro USB x1 |
Receiver Connectors | HDMI Output x2 RJ45 x1 3.5mm x1 |
HDMI Output x2 RJ45 x1 3.5mm x1 |
HDMI Output x2 RJ45 x1 3.5mm x1 |
HDMI Output x2 RJ45 x1 3.5mm x1 |
Battery Life | Up to 3.5 hours | Up to 3.5 hours | Up to 3.5 hours | Up to 3.5 hours |
USB Wireless Touch | No | Yes | No | Yes |